SSLC RESULT AND ANALYSIS
SSLC 10 A+ WINNERS
| 10 A + | |||||||||||||
| Sl | Reg.No | Name | Class | Mal | Mal | Eng | Hin | S.S | Phy | Che | Bio | Maths | IT |
| 1 | 169446 | AMRUTHA. G. S | 10 B | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 2 | 169448 | AMRUTHA. R | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 3 | 169454 | ANAGHA. T. P | 10 C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 4 | 169463 | ANJANA. R | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 5 | 169465 | ANJITHA. S | 10 F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 6 | 169467 | ANUSHA. P | 10 D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 7 | 169478 | ARCHANA AJITH. T.C | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 8 | 169509 | JEESHNA RAJ. S. R | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 9 | 169535 | SAGARIKA. B | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 10 | 169539 | SARISHMA. N | 10 B | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 11 | 169556 | SURYA. A. P | 10 D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 12 | 169579 | AKSHAY RAVEENDRAN. K | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 13 | 169592 | AMAL. P | 10 C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 14 | 169688 | SARANG. S | 10 E | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 15 | 169705 | SREERAG VIJAYAN | 10 E | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 16 | 169708 | SWANITH. K | 10 F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 17 | 169724 | VIVEK VINOD | 10 E | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 18 | 169738 | I. V. KRISHNENDU | 10 A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 19 | 169740 | K. K. SHASNA | 10 A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 9 A + | |||||||||||||
| Sl | Reg.No | Name | Class | Mal | Mal | Eng | Hin | S.S | Phy | Che | Bio | Maths | IT |
| 1 | 169441 | ALEENA SASIDHARAN | 10 F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 2 | 169473 | APARNA. K. M | 10 F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 3 | 169477 | APARNA. N.K | 10 C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 4 | 169482 | ASWANI. V. C | 10 C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 5 | 169487 | ASWATHI. K | 10 D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ |
| 6 | 169491 | AVISHNA. K.P | 10 G | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 7 | 169547 | SHIBILA. N.P | 10 D | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 8 | 169590 | AMAL. K.V | 10 E | A+ | A+ | A+ | B | A+ | A+ | A+ | A+ | A+ | A+ |
| 9 | 169605 | ARJUN. V | 10 G | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 10 | 169628 | BIPINRAJ. P. K | 10 D | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 11 | 169702 | SMITHIN. M | 10 E | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ |
| 12 | 169755 | ANIRUDH. G. R | 10 A | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | A+ |
| 13 | 169761 | AWADHESH KIRAN | 10 A | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ |
| 8 A + | |||||||||||||
| Sl | Reg.No | Name | Class | Mal | Mal | Eng | Hin | S.S | Phy | Che | Bio | Maths | IT |
| 1 | 169436 | ADITHYA. K. P | 10 F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | A+ |
| 2 | 169460 | ANJANA. K | 10 G | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 3 | 169475 | APARNA. C.H | 10 B | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 4 | 169484 | ASWATHI PRASAD | 10 B | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 5 | 169488 | ASWINIRAJ. M. V | 10 C | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 6 | 169492 | BAGYA. C | 10 G | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A+ |
| 7 | 169505 | HABEEBA. V.K | 10 E | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | B+ | A+ |
| 8 | 169521 | NEETHU BALAN | 10 G | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A | A+ |
| 9 | 169534 | SAFIYATH. K | 10 G | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B | A+ |
| 10 | 169548 | SHYTHYA. S.B | 10 E | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 11 | 169621 | ATHUL. K. P | 10 G | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A+ |
| 12 | 169736 | FATHIMATH SAFA. M | 10 A | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B+ | A+ |
| 13 | 169737 | GAYATHRI . T.K | 10 A | A+ | A+ | A+ | A+ | C+ | A+ | A+ | A+ | B+ | A+ |
| 14 | 169743 | SANDRA SUNDAR | 10 A | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | B+ | A+ |
| 15 | 169746 | RAJUL. N.R | 10 A | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ |
| 16 | 169752 | AKSHAY. L..K | 10 A | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ |
| 17 | 169760 | ATHUL. P | 10 A | A+ | A+ | A+ | A+ | B | A | A+ | A+ | A+ | A+ |
| 18 | 169775 | SISHIR. S | 10 A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | C+ | A+ |
| 7 A + | |||||||||||||
| Sl | Reg.No | Name | Class | Mal | Mal | Eng | Hin | S.S | Phy | Che | Bio | Maths | IT |
| 1 | 169439 | AJANYA. K.K | 10 C | A+ | A+ | A | A+ | A+ | A+ | A+ | A | B | A+ |
| 2 | 169444 | AMEESHA. S | 10 F | A+ | A+ | A+ | A+ | B+ | A+ | A+ | B+ | B | A+ |
| 3 | 169451 | ANAGHA. J.S | 10 E | A+ | A+ | A | A+ | A | A+ | A+ | A+ | B+ | A+ |
| 4 | 169466 | ANUPRIYA. K | 10 C | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A | A+ |
| 5 | 169489 | ATHULYA. K | 10 D | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | B+ | A |
| 6 | 169524 | NIDASHA. G. M | 10 D | A+ | A+ | A+ | A+ | A | A+ | A | A+ | B+ | A+ |
| 7 | 169528 | PUNYA. P | 10 C | A+ | A+ | A+ | A+ | A | A+ | B | A+ | B | A+ |
| 8 | 169552 | SNEHA. S | 10 E | A+ | A+ | A+ | A+ | A | A+ | A | A+ | B+ | A+ |
| 9 | 169574 | AJAY KRISHNA. K | 10 G | A+ | A | B+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| 10 | 169596 | ANJITH. C | 10 F | A+ | A+ | A+ | A+ | A+ | B+ | B | A+ | B | A+ |
| 11 | 169611 | ASWANTH. P. N. K | 10 G | A+ | A+ | B+ | A | A+ | A+ | A+ | A | A+ | A+ |
| 12 | 169641 | JITHIN RAJ. R | 10 C | A+ | A+ | A+ | A | A+ | A | A+ | A+ | B+ | A+ |
| 13 | 169652 | MUHAMMAD MUFEED. T.C | 10 D | A+ | A+ | B+ | A+ | A+ | A | B+ | A+ | A+ | A+ |
| 14 | 169657 | MUHAMMAD SALI. M. C | 10 A | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | B+ | A+ |
| 15 | 169732 | ASWATHI. G.S | 10 A | A+ | A+ | A+ | A+ | A | A | A | A+ | A+ | A+ |
| 16 | 169734 | ATHIRA. V | 10 A | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A | B | A+ |
| 17 | 169741 | KRISHNAPRIYA .G | 10 A | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A | A+ |
| 18 | 169742 | RAHILA. T.T | 10 A | A+ | A+ | A+ | A | A+ | A+ | A | A+ | B+ | A+ |
| 19 | 169753 | AKSHAY. B | 10 A | A+ | A+ | A+ | B | A | A+ | A+ | A+ | C+ | A+ |
| 20 | 169773 | SARANG .V.R | 10 B | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A | A+ |
| NOT ELIGIBLE FOR HIGHER STUDY | |||||||||||||
| Sl | Reg.No | Name | Class | Mal | Mal | Eng | Hin | S.S | Phy | Che | Bio | Maths | IT |
| 1 | 169483 | ASWATHI. P. K | 10 B | A | B+ | D+ | D+ | D+ | C | D+ | C+ | D | A |
| 2 | 169516 | MUFEEDA. V.M | 10 C | A | B+ | C+ | B | D+ | B+ | D | C | D+ | B+ |
| 3 | 169564 | ABDUL BASITH. K. T | 10 F | B | B+ | D+ | C | D+ | D+ | D+ | B | D | A |
| 4 | 169620 | ATHUL CHANDRAN. M | 10 C | C+ | B | D+ | C | C+ | D+ | C | D+ | D | B+ |
| 5 | 169649 | MUHAMMAD FASAL. E. V | 10 B | C+ | C+ | D+ | D | D+ | C | C+ | B+ | D+ | B+ |
| 6 | 169674 | NIKHIL.T. C | 10 C | B | B+ | C | C | D+ | C+ | D+ | D+ | D | A |
| 7 | 169619 | ASWIN. V.R | 10 C | B | C | D | D | C+ | D+ | D | C | D+ | A |
| 8 | 169603 | ARJUN. P | 10 D | C | D+ | D+ | D | D+ | D | D | D+ | D | A+ |
SCHOOL RESULT ANALYSIS
| Subject | A+ | A | B+ | B | C+ | C | D+ | D |
| MALAYALAM I | 211 | 71 | 32 | 17 | 9 | 6 | 0 | 0 |
| MALAYALAM II | 220 | 72 | 31 | 13 | 8 | 1 | 1 | 0 |
| ENGLISH | 78 | 59 | 56 | 49 | 56 | 29 | 18 | 1 |
| HINDI | 102 | 71 | 58 | 58 | 21 | 25 | 8 | 3 |
| SOCIAL SCIENCE | 79 | 49 | 61 | 56 | 48 | 24 | 29 | 0 |
| PHYSICS | 95 | 63 | 65 | 54 | 37 | 18 | 13 | 1 |
| CHEMISTRY | 63 | 39 | 50 | 50 | 57 | 56 | 28 | 3 |
| BIOLOGY | 123 | 60 | 60 | 50 | 28 | 20 | 5 | 0 |
| MATHEMATICS | 36 | 18 | 52 | 46 | 76 | 72 | 41 | 5 |
DIVISION WISE RESULT ANALYSIS
| DIVSIONWISE GRADE ANALYSIS SSLC RESULT MARCH 2014 | |||||||||||
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 37 | 37 | 37 | 11 | 8 | 21 | 14 | 23 | 9 | 36 | 10 A |
| A | 8 | 8 | 8 | 17 | 11 | 13 | 9 | 5 | 5 | 14 | |
| B+ | 4 | 3 | 4 | 5 | 7 | 4 | 6 | 10 | 9 | 0 | |
| B | 0 | 1 | 0 | 10 | 4 | 4 | 4 | 6 | 6 | 0 | |
| C+ | 0 | 1 | 1 | 4 | 11 | 5 | 4 | 2 | 8 | 0 | |
| C | 1 | 0 | 0 | 3 | 6 | 2 | 9 | 4 | 8 | 0 | |
| D+ | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 28 | 26 | 3 | 12 | 10 | 8 | 5 | 14 | 2 | 19 | 10 B |
| A | 11 | 14 | 8 | 7 | 7 | 6 | 3 | 9 | 1 | 25 | |
| B+ | 6 | 5 | 9 | 14 | 11 | 11 | 8 | 12 | 5 | 4 | |
| B | 1 | 1 | 8 | 8 | 8 | 11 | 8 | 8 | 8 | 0 | |
| C+ | 2 | 2 | 11 | 1 | 6 | 9 | 9 | 4 | 13 | 0 | |
| C | 0 | 0 | 7 | 2 | 0 | 2 | 11 | 1 | 13 | 0 | |
| D+ | 0 | 0 | 2 | 3 | 6 | 1 | 4 | 0 | 5 | 0 | |
| D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 31 | 29 | 6 | 14 | 10 | 11 | 7 | 16 | 3 | 22 | 10 C |
| A | 8 | 8 | 8 | 11 | 5 | 8 | 3 | 8 | 2 | 24 | |
| B+ | 2 | 7 | 7 | 10 | 8 | 15 | 6 | 7 | 10 | 3 | |
| B | 4 | 2 | 12 | 7 | 9 | 4 | 12 | 7 | 6 | 0 | |
| C+ | 3 | 2 | 8 | 0 | 12 | 4 | 9 | 3 | 15 | 0 | |
| C | 1 | 1 | 3 | 5 | 0 | 3 | 6 | 5 | 7 | 0 | |
| D+ | 0 | 0 | 4 | 1 | 5 | 4 | 4 | 3 | 4 | 0 | |
| D | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 29 | 33 | 5 | 18 | 11 | 11 | 7 | 16 | 3 | 24 | 10 D |
| A | 10 | 6 | 11 | 5 | 6 | 9 | 5 | 13 | 1 | 26 | |
| B+ | 6 | 6 | 12 | 6 | 11 | 10 | 10 | 4 | 6 | 0 | |
| B | 1 | 2 | 6 | 8 | 6 | 6 | 5 | 7 | 9 | 0 | |
| C+ | 1 | 2 | 7 | 5 | 8 | 7 | 8 | 4 | 10 | 0 | |
| C | 3 | 0 | 5 | 5 | 2 | 3 | 8 | 5 | 9 | 0 | |
| D+ | 0 | 1 | 4 | 2 | 6 | 3 | 6 | 1 | 11 | 0 | |
| D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 32 | 35 | 9 | 17 | 12 | 18 | 7 | 17 | 7 | 30 | 10 E |
| A | 12 | 12 | 8 | 12 | 9 | 11 | 10 | 8 | 1 | 20 | |
| B+ | 5 | 1 | 11 | 7 | 12 | 4 | 9 | 11 | 10 | 0 | |
| B | 1 | 2 | 9 | 11 | 8 | 11 | 5 | 9 | 8 | 0 | |
| C+ | 0 | 0 | 11 | 2 | 3 | 3 | 10 | 4 | 12 | 0 | |
| C | 0 | 0 | 2 | 1 | 5 | 2 | 8 | 1 | 8 | 0 | |
| D+ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 25 | 30 | 8 | 13 | 12 | 10 | 8 | 13 | 4 | 19 | 10 F |
| A | 13 | 10 | 5 | 11 | 7 | 9 | 4 | 13 | 3 | 28 | |
| B+ | 3 | 5 | 6 | 7 | 7 | 8 | 5 | 7 | 3 | 3 | |
| B | 6 | 4 | 8 | 6 | 9 | 10 | 10 | 6 | 5 | 0 | |
| C+ | 2 | 1 | 11 | 4 | 6 | 6 | 8 | 8 | 11 | 0 | |
| C | 1 | 0 | 6 | 7 | 4 | 4 | 7 | 2 | 16 | 0 | |
| D+ | 0 | 0 | 6 | 2 | 5 | 3 | 8 | 1 | 7 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Grade | Mal 1 | Mal 2 | Eng | Hin | S S | Phy | Che | Bio | Maths | IT | Div |
| A+ | 29 | 30 | 10 | 17 | 16 | 16 | 15 | 24 | 8 | 27 | 10 G |
| A | 9 | 14 | 11 | 8 | 4 | 7 | 5 | 4 | 5 | 20 | |
| B+ | 6 | 4 | 7 | 9 | 5 | 13 | 6 | 9 | 9 | 2 | |
| B | 4 | 1 | 6 | 8 | 12 | 8 | 6 | 7 | 4 | 0 | |
| C+ | 1 | 0 | 7 | 5 | 2 | 3 | 9 | 3 | 7 | 0 | |
| C | 0 | 0 | 6 | 2 | 7 | 2 | 7 | 2 | 11 | 0 | |
| D+ | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |

